Integrate OpenCart and Evo Canada
Trexle connects OpenCart to Evo Canada and 100+ other payment gateways using a single plugin for one time annual fee
Evo Canada and OpenCart Integration Guide
Accessing the REST endpoints requires the Basic HTTP Authorization Header for all operations. The API Access needs some parameters to be passed to it for Authorization
identityToken or sessionToken or userAccessToken must be set as the {{username}}. As {{password}} is required by HTTP, you will need to set this value as well.
All the credentials mentioned above can be had from the merchant dashboard on EVO Canada.
Take the credentials you just obtained from Evo Canada and navigate to Trexle dashboard, click Payments Gateways and select Evo Canada from the drop down menu as shown below.
Fill into your Evo Canada credential and click Add Gateway. Click the Activate button next to Evo Canada, and it will give you a success message and the button will turn into green. You should see something like below.
Trexle extension can be installed to your OpenCart store in two ways:
1st method
Download Trexle – OpenCart extension from Trexle GitHub repository
Go to your OpenCart admin panel, navigate to Extensions -> Extension Installer.
Then click the blue Upload button and provide the route to the Trexle extension you’ve just downloaded.
Click the blue Continue button. If successful, you should get a green “Success: You have installed your extension!” message.
2nd method
Go to your OpenCart Admin panel and then open the Extensions menu. You will see OpenCart Marketplace
Enter ‘Trexle’ in the search field and click on the Trexle extension displayed in the search results.
Click on the ‘Download’ tab and then on the ‘Install’ button.
Wait for the progress bar to notify you of the successful installation of the Trexle extension.
Finally, create a test product, logout from your admin session and test the customer checkout.
Credit Card Data
Card Type | Card Data |
---|---|
MasterCard | Card Number: 5454545454545454 Track 1: %B5454545454545454^EVOSNAP/TESTCARD^1512101013490000000001000880000? Track 2: ;5454545454545454=15121010134988000010? Expiration (MMYY): 1215 |
MasterCard (Purchase Card) | Card Number: 5480020605154711 Track 1: %B5480020605154711^EVOSNAP/TESTCARD^1512101100000001000000218000000? Track 2: ;5480020605154711=15121011000017026218? Expiration (MMYY): 1215 |
MasterCard (Signature Debit) | Card Number: 9999989900007723 Track 1: %B9999989900007723^EVOSNAP/TESTCARD^15121015432112345678? Track 2: ;9999989900007723=15121015432112345678? Expiration (MMYY): 1215 |
Visa | Card Number: 4111111111111111 Track 1: %B4111111111111111^EVOSNAP/TESTCARD^15121010454500415000010? Track 2: ;4111111111111111=15121010454541500010? Expiration (MMYY): 1215 |
Visa (Purchase Card) | Card Number: 4005765777003 Track 1: %B4005765777003^IPCOMMERCE/TESTCARD^13121015432112345678? Track 2: ;4005765777003=13121015432112345678? Expiration (MMYY): 1213 |
American Express | Card Number: 371449635398456 Track 1: %B371449635398456^EVOSNAP/TESTCARD^1512060523319? Track 2: ;371449635398456=1512060523319? Expiration (MMYY): 1215 |
Discover | Card Number: 6011000995504101 Track 1: %B6011000995504101^EVOSNAP/TESTCARD^15121011000627210201? Track 2: ;6011000995504101=15121011000627210201? Expiration (MMYY): 1215 |
Stored Value Account | Card Number: 9877890000000016 Track 1: %B9877890000000016^07675004668$02500$^? Track 2: ;9877890000000016=4912? |
*Visa (Decline) is used when a decline is required during testing. Transaction types such as ‘Verify’ can use this card to process a decline is if the card is no longer valid.
Card Verification Data (CVD)
Trigger Values
CVData Trigger Value | CVData Response Value |
---|---|
111 (1111) | Match |
222 (2222) | NoMatch |
333 (3333) | NotProcessed |
444 (4444) | MerchantIndNoCodePresent |
555 (5555) | ShouldHaveBeenPresent |
666 (6666) | IssuerNotCertified |
777 (7777) | Invalid |
888 (8888) | NoResponseFromCardAssociation |
999 (9999) | NotApplicable |
Address Verification Data (AVS)
ANY Card
Street | PostalCode | Actual Result | AddrResult | PostalCodeResult |
---|---|---|---|---|
<No AVSData provided on non-AVSONLY transaction type> | <No AVSResult returned> | |||
<No AVSData provided on AVSONLY transaction type> | -1 | Not_Included | Not_Included | |
<empty> (with other AVSData provided) | 0 | Not_Included | Not_Included | |
<default/any provided value> | <default/any provided value> | E | No_Match | No_Match |
<empty> | <default/any provided value> | H | Not_Included | No_Match |
<empty> | 60606 | X | Not_Included | Match |
VISA
Street | PostalCode | Actual Result | AddrResult | PostalCodeResult |
---|---|---|---|---|
1000 1st Av | 10101 | Y | Match | Match |
<default/any provided value> | 10101 | P | Not_Verified | Match |
1000 1st Av | <default/any provided value> | A | Match | No_Match |
2000 2nd Av | 20202 | B | Match | Not_Verified |
<empty> | 20202 | C | Not_Verified | Not_Verified |
<default/any provided value> | 20202 | D | Match | Match |
2000 2nd Av | <default/any provided value> | F | Match | Match |
3000 3rd Av | 30303 | R | No_Response_From_Card_Association | No_Response_From_Card_Association |
<empty> | 30303 | G | Not_Verified | Not_Verified |
<default/any provided value> | 30303 | I | Not_Verified | Not_Verified |
3000 3rd Av | <default/any provided value> | M | Match | Match |
4000 4th Av | 40404 | N | No_Match | No_Match |
<empty> | 40404 | U | Not_Verified | Not_Verified |
<default/any provided value> | 40404 | Z | No_Match | Match |
MasterCard
Street | PostalCode | Actual Result | AddrResult | PostalCodeResult |
---|---|---|---|---|
1000 1st Av | <default/any provided value> | A | Match | No_Match |
4000 4th Av | 40404 | N | No_Match | No_Match |
3000 3rd Av | 30303 | R | No_Response_From_Card_Association | No_Response_From_Card_Association |
<empty> | 10101 | S | Issuer_Not_Certified | Issuer_Not_Certified |
<empty> | 40404 | U | Not_Verified | Not_Verified |
4000 1st Av | <default/any provided value> | W | No_Match | Match |
5000 5th Av | 50505 | X | Match | Match |
1000 1st Av | 10101 | Y | Match | Match |
<default/any provided value> | 40404 | Z | No_Match | Match |
American Express
Street | PostalCode | Actual Result | AddrResult | PostalCodeResult |
---|---|---|---|---|
1000 1st Av | <default/any provided value> | A | Match | No_Match |
4000 4th Av | 40404 | N | No_Match | No_Match |
3000 3rd Av | 30303 | R | No_Response_From_Card_Association | No_Response_From_Card_Association |
<empty> | 10101 | S | Issuer_Not_Certified | Issuer_Not_Certified |
<empty> | 40404 | U | Not_Verified | Not_Verified |
1000 1st Av | 10101 | Y | Match | Match |
<default/any provided value> | 40404 | Z | No_Match | Match |
Discover/JCB/Diners
Street | PostalCode | Actual Result | AddrResult | PostalCodeResult |
---|---|---|---|---|
1000 1st Av | <default/any provided value> | A | Match | Match |
<empty> | 30303 | G | Not_Verified | Not_Verified |
4000 4th Av | 40404 | N | No_Match | No_Match |
<empty> | 10101 | S | Issuer_Not_Certified | Issuer_Not_Certified |
<default/any provided value> | 50505 | T | No_Match | Match |
3000 3rd Av | 30303 | U | No_Response_From_Card_Association | No_Response_From_Card_Association |
4000 4th Av | <default/any provided value> | W | No_Response_From_Card_Association | No_Response_From_Card_Association |
<empty> | 50505 | X | Not_Included | Match |
1000 1st Av | 10101 | Y | Match | No_Match |
<default/any provided value> | 40404 | Z | No_Match | Match |
ACH Test Data
ACH Test Account | Routing Number | Account Number | Name | Street | City | State | Zip | Phone Number |
---|---|---|---|---|---|---|---|---|
Test Account #1 | 302075128 | 11302920 | Chuck Check | 2 D | Janis | ME | 04107 | 1234567899 |
Test Account #2 | 122003516 | 34921339 | Robin Redbreast | Birdy Way | Tweety | TX | 66543 | 9098765432 |
Test Account #3 | 102000021 | 237415311 | Chelsea Checkwriter | 4444 Rich Girl Avenue | Poshville | NC | 33333 | 9775432111 |
Test Account #4 | 307070267 | 123456789 | Igotta Buyit | 2435 Compulsive Lane | Easy | NC | 33333 | 97796428711 |
Test Account #5 | 121101985 | 151009818 | Bill Melater | 568 Charge Boulevard | Compound | CO | 80202 | 9745667511 |
Evo Canada Supported Countries
Evo Canada Supported Payment Processing Actions
✔ Authorize
✔ Capture
✔ Void
✔ Credit
✔ Recurring
✖ Card Store
Key Features
About Trexle
Trexle is a powerful online recurring subscription billing platform that integrate Evo Canada and other +100 payment gateways with OpenCart and other dozen of e-commerce platforms.
About Evo Canada
EVO Payments Canada has been providing best-in-class payment solutions to Canadian merchants since 2005. Introducing the EVO EPay Gateway, which provides an array of features from standard eCommerce, and retail transactions to more advanced tools for creating electronic invoices, web site integration, shopping cart integration, and various API resources for integration of merchant’s custom applications. Secure data storage, fraud detection, the ability to create electronic invoices, and automated recurring billing are quickly becoming necessities for today’s merchants.
About OpenCart
OpenCart is one of the most popular and reliable open source e-commerce platforms for online shops. It is known for an extensive number of features and user-friendly interface and is very convenient solution for shop owners who are lunching their online business for the first time.