Integrate CS-Cart and Epay
Trexle connects CS-Cart to Epay and 100+ other payment gateways using a single plugin for one time annual fee
Epay and CS-Cart Integration Guide
For the security of transaction information and your fund, it needs to enable the API and generate API_KEY in random when calling the interface and then to verify the transaction data.
Process of integrating API
Step 1: Please login your Epay account at www.epay.com, “Account Setting”-“Account Security”-“Input your payment password and Confirm”.
Step 2: Integrating API
Step 3: Choose the functions you need and click “Enable”.
1. It needs API-KEY when calling the interface to carry out encryption verification. Please get your API-KEY in the following page. It’s better to reinstall the newest API-KEY when it has the risk of information leakage;
2. It needs to verify your server IP for the transfer interface, please set your server IP after enabling payout interface and Epay will add this IP address into system whitelist and verify it when calling transfer interface.
Take the credentials you just obtained from Epay and navigate to Trexle dashboard, click Payments Gateways and select Epay from the drop down menu as shown below.
Fill into your Epay credential and click Add Gateway. Click the Activate button next to Epay, and it will give you a success message and the button will turn into green. You should see something like below.
To install Trexle extension to your CS-Cart, follow these steps:
- Download the CS-Cart Trexle extension from Trexle GitHub repository.
- Log to your CS-Shop Admin panel and click on the Addons section.
- Click the + button in the right upper corner of the page. Make certain that you have the root Administrator privileges. Only the root administrator can upload add-ons from archive. The + button is not displayed for other types of administrators.
- In the opened pop-up window choose to upload the file you have previously downloaded from Trexle. Pay attention, that the add-on archive must be in tgz, gz or zip format.
- Click Upload & install.
You have successfully added Trexle extension to your CS-Cart.
To ensure the integration works seamlessly, create a test product, logout from your admin session and perform a checkout as a regular customer.
The following list of test credit card numbers maybe used on the Test Account. The use of live credit card information in a test environment is strongly discouraged. It is recommended that the card numbers on this page be used instead.
The sandbox test platform does its best to simulate what you will see in production, there may be subtle differences depending on the platform being used. At this time we are only simulating the FDMS Nashville responses on the sandbox server. Also 0919 is a example expiration date to show the format, any future date in MMYY format will return the response associated with the card number.
AVS Responses
Card Number | Expiration | CVV2 Code | AVS Response | CVV2 Response | CAVV Response | Card Level |
---|---|---|---|---|---|---|
4000100011112224 | 0919 | any | YYY | M | A | |
4000100111112223 | 0919 | any | YYX | M | A | |
4000100211112222 | 0919 | any | NYZ | M | A | |
4000100311112221 | 0919 | any | NYW | M | A | |
4000100411112220 | 0919 | any | YNA | M | A | |
4000100511112229 | 0919 | any | NNN | M | A | |
4000100611112228 | 0919 | any | XXW | M | A | |
4000100711112227 | 0919 | any | XXU | M | A | |
4000100811112226 | 0919 | any | XXR | M | A | |
4000100911112225 | 0919 | any | XXS | M | A | |
4000101011112222 | 0919 | any | XXE | M | A | |
4000101111112221 | 0919 | any | XXG | M | A | |
4000101211112220 | 0919 | any | YYG | M | A | |
4000101311112229 | 0919 | any | GGG | M | A | |
4000101411112228 | 0919 | any | YGG | M | A | |
4000101511112227 | 0919 | any | NN | M | A | |
4000101611112226 | 0919 | any | N/A | M | A |
CVV2 Responses
Card Number | Expiration | CVV2 Code | AVS Response | CVV2 Response | CAVV Response | Card Level |
---|---|---|---|---|---|---|
4000200011112222 | 0919 | any | YYY | M | A | |
4000200111112221 | 0919 | any | YYY | N | A | |
4000200211112220 | 0919 | any | YYY | P | A | |
4000200311112229 | 0919 | any | YYY | S | A | |
4000200411112228 | 0919 | any | YYY | U | A | |
4000200511112227 | 0919 | any | YYY | X | A | |
5555444433332226 | 0919 | any | YYY | M | ||
5555444433332234 | 0919 | any | YYY | N | ||
5555444433332242 | 0919 | any | YYY | P | ||
5555444433332259 | 0919 | any | YYY | S | ||
5555444433332267 | 0919 | any | YYY | U | ||
5555444433332275 | 0919 | any | YYY | X | ||
371122223332225 | 0919 | any | YYY | M | ||
371122223332233 | 0919 | any | YYY | n/a | ||
371122223332241 | 0919 | any | CVV2 No Match (Decline) | |||
6011222233332224 | 0919 | any | YYY | M | ||
6011222233332232 | 0919 | any | YYY | N | ||
6011222233332240 | 0919 | any | YYY | P | ||
6011222233332257 | 0919 | any | YYY | S | ||
6011222233332265 | 0919 | any | YYY | U | ||
6011222233332273 | 0919 | any | YYY | X |
CAVV Responses
Card Number | Expiration | CVV2 Code | AVS Response | CVV2 Response | CAVV Response | Card Level |
---|---|---|---|---|---|---|
4000600011112223 | 0919 | any | YYY | M | 1 | A |
4000600111112222 | 0919 | any | YYY | M | 2 | A |
4000600211112221 | 0919 | any | YYY | M | 3 | A |
4000600311112220 | 0919 | any | YYY | M | 4 | A |
4000600411112229 | 0919 | any | YYY | M | 6 | A |
4000600511112228 | 0919 | any | YYY | M | 7 | A |
4000600611112227 | 0919 | any | YYY | M | 8 | A |
4000600711112226 | 0919 | any | YYY | M | 9 | A |
4000600811112225 | 0919 | any | YYY | M | A | A |
4000600911112224 | 0919 | any | YYY | M | B | A |
4000601011112221 | 0919 | any | YYY | M | C | A |
4000601111112220 | 0919 | any | YYY | M | D | A |
Card Level Responses
Card Number | Expiration | CVV2 Code | AVS Response | CVV2 Response | CAVV Response | Card Level |
---|---|---|---|---|---|---|
4000700011112221 | 0919 | any | YYY | M | A | |
4000700111112220 | 0919 | any | YYY | M | B | |
4000700211112229 | 0919 | any | YYY | M | C | |
4000700311112228 | 0919 | any | YYY | M | D | |
4000700411112227 | 0919 | any | YYY | M | G | |
4000700511112226 | 0919 | any | YYY | M | H | |
4000700611112225 | 0919 | any | YYY | M | I | |
4000700711112224 | 0919 | any | YYY | M | K | |
4000700811112223 | 0919 | any | YYY | M | S | |
4000700911112222 | 0919 | any | YYY | M | U | |
4000701011112229 | 0919 | any | YYY | M | G1 | |
4000701111112228 | 0919 | any | YYY | M | G2 | |
4000701211112227 | 0919 | any | YYY | M | J1 | |
4000701311112226 | 0919 | any | YYY | M | J2 | |
4000701411112225 | 0919 | any | YYY | M | J3 | |
4000701511112224 | 0919 | any | YYY | M | J4 | |
4000701611112223 | 0919 | any | YYY | M | K1 | |
4000701711112222 | 0919 | any | YYY | M | S1 | |
4000701811112221 | 0919 | any | YYY | M | S2 | |
4000701911112220 | 0919 | any | YYY | M | S3 |
Decline Responses
Card Number | Expiration | CVV2 Code | Decline Code | Message |
---|---|---|---|---|
4000300011112220 | 0919 | any | 10127 | Declined |
4000300001112222 | 0919 | any | 10204 | Pickup Card |
4000300211112228 | 0919 | any | 10205 | Do not Honor |
4000300311112227 | 0919 | any | 10212 | Invalid Transaction |
4000300411112226 | 0919 | any | 10215 | Invalid Issuer |
4000300511112225 | 0919 | any | 10225 | Unable to locate Record |
4000300611112224 | 0919 | any | 10251 | Insufficient funds |
4000300711112223 | 0919 | any | 10255 | Invalid Pin |
4000300811112222 | 0919 | any | 10257 | Transaction Not Permitted |
4000300911112221 | 0919 | any | 10262 | Restricted Card |
4000301011112228 | 0919 | any | 10265 | Excess withdrawal count |
4000301111112227 | 0919 | any | 10275 | Allowable number of pin tries exceeded |
4000301211112226 | 0919 | any | 10278 | No checking account |
4000301311112225 | 0919 | any | 10297 | Declined for CVV failure |
Referral Response
Card Number | Expiration | CVV2 Code | AVS Response | CVV2 Response | CAVV Response | Card Level |
---|---|---|---|---|---|---|
4000300111112229 | 0919 | any | – | – |
Partial Authorization Cards
Card Number | Expiration | Authorized Amount |
---|---|---|
4000000011112275 | 0919 | 50% |
4000000011112283 | 0919 | 75% |
Slow Processing Cards
Card Number | Expiration | Processing Time |
---|---|---|
4000000011112226 | 0919 | 5s |
4000000011112234 | 0919 | 15s |
4000000011112242 | 0919 | 30s |
4000000011112259 | 0919 | 45s |
4000000011112267 | 0919 | 60s |
Epay Supported Countries
Epay Supported Payment Processing Actions
✔ Authorize
✔ Capture
✔ Void
✔ Credit
✖ Recurring
✖ Card Store
Key Features
About Trexle
Trexle is a powerful online recurring subscription billing platform that integrate Epay and other +100 payment gateways with CS-Cart and other dozen of e-commerce platforms.
About Epay
Established in March, 2014, Epay is a globally leading online payment platform with decades of global payment experience and rich resources. It provides convenient and flexible electronic payment services, such as instant money transfer, global bank wires, e-currency exchange and payment gateways etc. Epay is faster than conventional money transfers, cheaper than a regular bank account, safer than common payment gateways, and easier to operate than other e-currency systems.
About CS-Cart
CS-Cart is a powerful e-commerce platform that provides a high level of flexibility and offers a lot of customization features to meet online merchants’ requirements. The first version of the shop was released in 2005, and since then the platform underwent significant changes and improvements, with current number of satisfied clients surpassing 30,000.